Services
TissUse offers high-value service contracts to create custom solutions for safety evaluation of drugs, cosmetics and chemicals, and pre-clinical human disease modelling. Any new chip design serving customer needs with a specific organ arrangement can be prototyped and produced at short notice due to a proprietary rapid prototyping procedure established at TissUse.
The versatile TissUse approach addresses multiple organs & tissues to make the right chip for the right assay.

Drug development

Our goal is to deliver the tools to accelerate drug development through these stages together with all the scientists over the world towards patient’s benefit. Our experienced team with long-standing expertise in Multi-Organ-Chip assay development (>50 MOC publications) will design your flexible, efficient and reliable assay for safety or efficacy testing.
- Safety: Identify hazards before moving on to exposing organisms with your substance of interest.
- Efficacy: Get early and strong indication of your substance performance early in the development process.
Examples of established assays by TissUse
DMPK / Safety / Hazard identification
Mode of Action / Efficacy
Nr. | Organ model | Schematic | Context of use | Level of readiness | Species |
1 | Bone marrow | ![]() |
Bone marrow toxicity | III | ![]() |
2 | Hair follicle | ![]() |
Hair growth agents | III | ![]() |
3 | Skin – Liver | ![]() |
Hazard identification, Tier 3 | III | ![]() |
4 | Intestine – Liver | ![]() |
Absorption, metabolism | III | ![]() |
5 | Lung – Liver | ![]() |
Hazard identification | III | ![]() |
6 | Liver – Pancreas | ![]() |
Diabetes drug substances | III | ![]() |
7 | Skin – Tumor | ![]() |
Anti-tumor antibodies | III | ![]() |
8 | Thyroid – Liver | ![]() |
Hazard identification, safety | II | ![]() ![]() |
9 | Testis – Liver | ![]() |
Testicular toxicity | II | ![]() |
10 | Liver – Neuro | ![]() |
Metabolite neurotoxicity | II | ![]() |
11 | Skin – Leukocytes | ![]() |
Allograft rejection therapies | II | ![]() |
12 | Intestine – Muscle | ![]() |
Muscle growth agents | II | ![]() ![]() |
13 | vasc. Pancreas – Tumor | ![]() |
Anti-tumor therapy | II | ![]() |
14 | Bone | ![]() |
Nanoparticle toxicity | I | ![]() |
15 | Bone marrow | ![]() |
Erythropoiesis | I | ![]() |
16 | Skin – Hair follicles | ![]() |
Hair growth agents | I | ![]() |
17 | Liver – Cardio | ![]() |
Metabolite cardiotox | I | ![]() |
18 | Liver – Kidney | ![]() |
Kidney toxicity | I | ![]() |
19 | Skin – Lymph node | ![]() |
Hazard identification, Tier 3 | I | ![]() |
20 | vasc. Intestine – Lymph node – Tumor | ![]() |
Immuno-Oncology | I | ![]() |
21 | ADME-axis + 1 | ![]() |
ADME-profile, PBPK, Tox | I | ![]() |
22 | Blood-Brain-Barrier | ![]() |
Permeability, Neurotoxicity | I | ![]() |
III Assay established, available for testing/assay transfer
II Model established, available for assay development
I Proof of Concept, available for joint development