MPS World Summit 2022, New Orleans
This year's summit will take place from May 30 to June 3, 2022. We look forward to meeting you!
Take part in our Hands-On Training

view schedule
TUESDAY | MAY 31 |
9:00-11:45 AM | Educational Workshop/Hands-On Training: Connecting 2D and 3D models in a Multi-Organ-Chip for safety and efficacy evaluation Katharina Schimek & Thi Phuong Tao, TissUse GmbH |
- Official website of Educational Workshop and Hands-on Training
If you are a signed up attendee and would like to participate in the training, please write a mail to CAAT@jhu.edu.
Visit one of our talks & recommended partner talks

view schedule
TUESDAY | MAY 31 |
12:50-1:10 PM | S3.1 Endocrine MPS: moderated by Martin Trapecar, Johns Hopkins University, USA and Katharina Schimek, TissUse GmbH, Germany 102. A microfluidic thyroid-liver platform to enable cross-species comparison of mechanisms of thyroid toxicity in rats and humans Marian Raschke, Bayer AG, Germany* |
2:35-2:55 PM | S1.2 Lung MPS: 44. Development of the Human-Relevant Aerosol Test Platform HUMIMIC–InHALES for Evaluating Respiratory Toxicity and Systemic Effects of Inhaled Aerosols Kasper Renggli, Philip Morris International, USA* |
3:15-3:35 PM | S2.2 Immune function, Bone marrow-on-chip: 112. A microfluidic bone marrow chip for the safety profiling of complex large molecules in preclinical drug development Leopold Koenig, TissUse GmbH, Germany S3.2 Multi-organ-on-chip: 11. Establishment of a human multi-organ-chip platform to replace animal transplant models for preclinical evaluation of Treg cell therapies Isabell Durieux, TissUse GmbH, Charité, Germany |
4:00-4:20 PM | S3.3 Pathology Collaborations in Complex In Vitro Models: 89. How to best guide the characterization of a thyroid-liver chip: The relevance of combining pathological and metabolic readouts Julia Kühnlenz, Bayer SAS, France* |
WEDNESDAY | JUNE 1 |
3:00-3:25 PM | S7 Pharmacokinetic and Pharmacodynamic in MPS: 97. A PBPK-compliant human intestine-liver-brain-kidney Chip for QIVIVE in drug development Reyk Horland, TissUse GmbH, Germany |
FRIDAY | JUNE 3 |
9:00-9:25 AM | S12 Precision medicine and clinical trials on chip planning: 146. Organismoids – aiming for ultimate precision in patient-specific treatment selection Uwe Marx, TissUse GmbH, Germany |
* We recommend these partner talks that feature the HUMIMIC technology.
Meet us at our booth or at a personal meeting

view schedule
WEDNESDAY | JUNE 1 & THURSDAY | JUNE 2 |
9:00 AM - 8:00 PM |
Exhibition Booth 115 |
Have a look at our posters

view schedule
WEDNESDAY | JUNE 1 |
5:00-7:00 PM | 3. Dynamic skin and liver co-culture to assess the effect of application routes on the metabolism of AHT Thi Phuong Tao, TissUse GmbH 19. Kidney-on-a-chip - Integrating glomerular filtration and tubular reabsorption models Michelle Jäschke, TissUse GmbH 93. Human Endometrium-On-a-Chip Model of the Secretory Phase for Substance Exposure Studies Katharina Schimek, TissUse GmbH |
THURSDAY | JUNE 2 |
6:00-8:00 PM | 196. The HUMIMIC ActSense: a multifunctional device to incorporate electrical functionalities into microphysiological culture systems Enrico Accastelli, TissUse GmbH |
- Request a poster.
Posters will be send out on first day of congress.